- Cam switches
- Polycarbonate enclosed
- IP66
- Rated thermal current I (the) 16 – 40 A
- Padlockable with three locks
- Door interlock with defeat mechanism
- Terminals: Cu 1,5 – 16 mm 2
- Max. terminal torque: 1,8 Nm
- IEC 60 947-3
- TK= star delta
- SK= reverse switch
- Tested according to IEC 60947-3
- Note! Al-cables cannot be connected directly to switch terminals. For Al-cable connection please use a bi-metal cable connector, available here.
| SKU | TKM 325SSSK M2 3XM25P |
| NUMBER OF POLES | 3 |
| AC-21 400/415 V (A) | 25 A |
| AC-22 400/415 V (A) | 25 A |
| AC-23 400/415 V (A/kW) | 25 A / 11 kW |
| AC-23 690 V (A/kW) | 25 A / 22 kW |
| CABLE AREA TO SWITCH TERMINAL / BOLT SIZE | 1.5 - 16 |
| ENCLOSURE TYPES | Polycarbonate |
| ENCLOSURE | M2 |
| IP RATING | IP66 |
| OPERATION | Front operated |
| SWITCH TYPE | Reverse Switch |
| WEIGHT (kg) | 0.5 |
| CERTIFICATES | CE, EAC, RoHs |
